Start free.
Pay for your team.
Free is a real plan — tasks, meetings, clients, invoices and every integration. Pro is what you pay when your team grows and you want room to customise, automate and bill on a retainer.
| Compare plans | Free Free forever | Pro $12/seat/mo |
|---|---|---|
| Workspace | ||
| Teammates Free workspaces are single-member. Seats are billed as you add people. | Just you | Unlimited |
| Workspaces | ||
| Teams Group members into teams and share by team. | ||
| Web, iOS and desktop apps | ||
| Ask Kato | ||
| Personal credits One credit is one chat turn. Resets every calendar month. | 100 / month | 1,000 / month |
| Shared workspace pool Pro workspaces can keep going from a shared pool after the personal cap. | ||
| Answers from your tasks, meetings and records | ||
| Create and reschedule from chat | ||
| Tasks | ||
| Tasks, boards and statuses | ||
| Custom task statuses Free includes the five built-in statuses. | ||
| Time tracking Powered by the Timely integration. | ||
| Meetings and clients | ||
| Google Calendar sync | ||
| Google Meet links | ||
| Agendas and attendees | ||
| Records | Up to 200 | Unlimited |
| Custom objects Free includes the built-in object types. | ||
| Saved views per object | Up to 3 | Unlimited |
| Auto-link meetings to records Attendee emails are matched to your records automatically. | ||
| Invoices | ||
| Invoice composer | ||
| Email invoices from Kato No Stripe account required. | ||
| Retainers and overage billing One-off invoices stay on Free; recurring retainers are Pro. | ||
| Remove "Sent with Kato" Pro can turn the email watermark off. | ||
| Integrations | ||
| GitHub, Vercel and Railway | ||
| Google Calendar | ||
| Stripe, Supabase, Convex, Loops | ||
| API keys | ||
| Webhooks | ||
| Security and admin | ||
| Two-factor authentication | ||
| Google Workspace SSO | ||
| Roles (owner, admin, member) | ||
| Per-record visibility controls | ||
| Workspace export Export the full workspace as a downloadable archive. | ||
| Reporting | ||
| Reports | Up to 3 | Unlimited |
| Dashboards | ||
| Support | ||
| Help centre | ||
| Email support | ||
Seats follow your member count automatically, billed monthly. No annual contracts, no per-feature upsells.
Frequently asked questions.
What do I actually get by upgrading?+
Teammates, for a start — Free is single-member. Ask Kato goes from 100 credits a month to 1,000 plus a shared workspace pool. Pro also unlocks custom objects and task statuses, unlimited records, time tracking, retainers, teams, API keys and webhooks, plus Google Workspace SSO and workspace export.
What stays free forever?+
Tasks, meetings, calendar and Meet, client records up to 200, one-off invoices emailed from Kato, every integration and two-factor authentication. Free is a real plan, not a demo.
What happens if I pass 200 records?+
Nothing you already have is touched or hidden. You just cannot add new records until you upgrade or clear some out — the same applies to reports and saved views.
How does seat billing work?+
Pro is $12 per seat per month. Your seat count follows your member count automatically — add someone and the next invoice reflects it, remove someone and it goes back down.
Is there a trial?+
Yes — 14 days of Pro, no credit card required. If you do nothing at the end you land back on Free rather than being locked out.
What if I downgrade?+
You keep everything you built. Custom objects, extra records and retainers stay exactly where they are — you simply cannot create new ones until you are back on Pro.
Do you offer annual billing?+
Not yet. Everything is billed monthly, so you can leave whenever you like.
Still deciding? Ask us directly.